Product Specification sheet of Lusty Home Limited | ||||||
Customer: | N/A | PS of LH NO.: | LH-HW-B-01 | |||
Buyer: | N/A | Contact person: | Lusty Lyu | |||
Trade Term: | FOB Shenzhen or Qingdao | Email: | lusty.lv@lustyhome.com | |||
Payment term: | 30% DEPOSIT,BALANCE T/T BEFORE SHIPPING | Price (FOB) | (3 Month valid) send us email to get | |||
Business Type: | FOB/EXW/CIF | OEM&ODM: | Acceptable | |||
Certification: | ISO14000 & ISO9001 | Place of Origin | China | |||
Item No.: |
LH2016HW-B-01 |
Description: | Large-capacity Shampoo & bath empty bottles,dressing bottle | |||
Style Designed: | European style | Construction: |
Pump pressure bottle |
|||
Supply Ability: | 10 containers/month | MOQ: | 50K sets/pcs | |||
Delivery Time: | About 15 days,(the first order may need more time for production) | |||||
Raw materials: | PE,PET,PETG,PP or per as clients' request or customized | |||||
Logo/stick/scan No. | All can be customized from clients | |||||
Product Feature: |
1:Shape & size only for reference only, any shape with any size can be customized 2: The tolerance temperature is -20-60 degrees. No washing with boiling water. 3: Environmental protection, reusable, wearable and durable |
|||||
Production Process | Complete mass production process/procedure for all kinds of empty bottles | |||||
Special Requirement: | As per clients' request | Surface Treatment: | touch to be smooth | |||
Color/finish: |
color shown here only for reference, any color can be customized by clients |
Test/Standard required |
Temperature tolerance test | |||
Specific Use: | shampoo & bath | General Use: | bathroom | |||
Simliar bottle: | Body Soap,Lotion,Face Soap,Dish Soap,Hand Soap,two in one,Ceanser,Suncream,Toher | Applicable scenario: | commercial | |||
Dimension( Inner Size): | Dimension(outsize): | any size can be customized | ||||
Individual Packaging | 1pc/ctn Normal packing | Packing(outsize): | show after business started | |||
Inner box (pcs) |
|
Packing(Inner size): | ||||
Qty per Carton(pcs) | 1 | Packing materials: | Poly bag or customized/shaped etc. | |||
CBM/CTN |
|
Total CBM/PC | ||||
G.W. (Kgs) | N.W.(kgs) | |||||
Qty. for 1x20'GP: |
|
Remarks: | ||||
Qty. for 1x40'GP: |
|
Remarks: | ||||
Qty. for 1x40'HQ | show after business started | Remarks: |
|
Any Comments? | Get helps |