Product Specification sheet of Lusty Home Limited | ||||||
Customer: | N/A | PS of LH NO.: | LH-HF-LR-01 | |||
Buyer: | N/A | Contact person: | Lusty Lyu | |||
Trade Term: | FOB Shenzhen or Qingdao | Email: | lusty.lv@lustyhome.com | |||
Payment term: | 30% DEPOSIT,BALANCE T/T BEFORE SHIPPING | Price (FOB) | (3 Month valid) send us email to get | |||
Business Type: | FOB/EXW/CIF | OEM&ODM: | Acceptable | |||
Certification: | ISO14000 & ISO9001 | Place of Origin | China | |||
Item No.: |
LH2015HF-LR-01 |
Description: | Luggage racks | |||
Style Designed: | Hotel furniture style/Mid century style | Construction: | Assembled/folding for packing & shipping | |||
Supply Ability: | 4containers/month | MOQ: | 1200sets/pcs | |||
Delivery Time: | About 30 days,(the first order may need more time for production) | |||||
Raw materials: |
Solid pine/rubber wood for wood luggage racks, Iron in powder coated or stainless steel for metal luggage racks,heavy Duty Luggage Straps and tube plugs |
|||||
Hardware/Fittings/ Accessaries List |
2 Bolts per pc, fixed before packing,4pcs or 5pcs heavy duty luggage straps/durable straps | |||||
Product Feature: | 1: Can be folding for packing 2: Wood or metal are available, 3: durable straps | |||||
Production Process | Wood furnitue PP for wood luggage racks, metal furniture PP for metal luggage racks | |||||
Special Requirement: | No sharp point allowed | Surface Treatment: | Smoothy sanding/polish | |||
Color/finish: | Gold, natural, mohagany etc, can be customized |
Test/Standard required |
Loading test, one adult sits down on it,must pass 50kgs loading test | |||
Specific Use: | Hotel | General Use: | hotel, family | |||
Fabric/Cushion: | Nill | Inside frame: | Nil | |||
Dimension( Inner Size): | Nil | Dimension(outsize): |
for Metal: 610X457X521mm or customized for wood: 630*470*640mm or customized |
|||
Individual Packaging | 1pc/ctn Normal packing | Packing(outsize): | show after ordered | |||
Inner box (pcs) | 5 | Packing(Inner size): | show after ordered | |||
Qty per Carton(pcs) | 5 or per as clients' request | Packing materials: | show after ordered | |||
CBM/CTN |
show after ordered |
Total CBM/PC | show after ordered | |||
G.W. (Kgs) | show after ordered | N.W.(kgs) | show after ordered | |||
Qty. for 1x20'GP: |
show after ordered |
Remarks: | show after ordered | |||
Qty. for 1x40'GP: |
show after ordered |
Remarks: | ||||
Qty. for 1x40'HQ |
show after ordered |
Remarks: |
|
Any Comments? | Get helps |