Product Specification sheet of Lusty Home Limited | ||||||
Customer: | N/A | PS of LH NO.: | LH-MF-CD-02 | |||
Buyer: | N/A | Contact person: | Lusty Lyu | |||
Trade Term: | FOB Shenzhen or Qingdao | Email: | lusty.lv@lustyhome.com | |||
Payment term: | 30% DEPOSIT,BALANCE T/T BEFORE SHIPPING | Price (FOB) | (3 Month valid) send us email to get | |||
Business Type: | FOB/EXW/CIF | OEM&ODM: | Acceptable | |||
Certification: | ISO14000 & ISO9001 | Place of Origin | China | |||
Item No.: | LH2015MF-CD-02 | Description: | Laptop table with LED light in bed | |||
Style Designed: | modern & American style | Construction: | assembled for packing & shipping | |||
Supply Ability: | 4containers/month | MOQ: | 2200 sets/order | |||
Delivery Time: | About 30 days,(the first order may need more time for production) | |||||
Raw materials: | Iron tube 0.8mm thick, MDF veneered with black/white PVC, MDF 1.5cm thick+0.5mm thick PVC | |||||
Hardware/Fittings/ Accessaries List |
LED light, pre-fixed, Hinge welded already, black/white plug,gliders, all pre-fixed before packing | |||||
Product Feature: |
1: Can full folded as shown the pictures 2: can adjust the slope at will with 4 different levels of gear |
|||||
Production Process | Full metal furniture production process with PVC pasted production process | |||||
Special Requirement: | No crack/split on PVC is allowed | Surface Treatment: |
Normal pickling phosphating |
|||
Color/finish: | White/black PVC with white/black powder coating for iron tube |
Test/Standard required |
acc to client's required | |||
Specific Use: | Laptop computer | General Use: | notebook in bed | |||
Fabric/Cushion: | PVC | Inside Frame: | Nill | |||
Dimension( Inner Size): | Dimension(outsize): | L64xW40xH27cm for reference, any size can be customized | ||||
Individual Packaging | 1pc/ctn Normal packing | Packing(outsize): | show after ordered | |||
Inner box (pcs) | 1 | Packing(Inner size): | show after ordered | |||
Qty per Carton(pcs) | 1 | Packing materials: | show after ordered | |||
CBM/CTN |
|
Total CBM/PC | show after ordered | |||
G.W. (Kgs) | N.W.(kgs) | show after ordered | ||||
Qty. for 1x20'GP: | 2153 pcs | Remarks: | show after ordered | |||
Qty. for 1x40'GP: |
|
Remarks: | show after ordered | |||
Qty. for 1x40'HQ |
|
Remarks: | show after ordered |
|
Any Comments? | Get helps |